Jump to:


Previous Rounds: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Current |
Page: | 1 |
#RulerProfileGuild
Tag
ScorePlanetsTilesW:LK:DRace
1 Rayman86Alerr 1144732 80 1694 204 20.5 Terrans
2 Drunken SailorOZZ 727842 57 1310 46 8.24 One
3 Tal the WickedDeath Eaters 92930 5 159 3.5 1.31 One
4 CaliborChaard 70560 5 121 4 0.06 One
5 BrigadierBoeing A380 49988 4 119 0.82 3.36 Lightbringers
6 Big_forkFhloston Paradise 17184 1 30 -- -- Malborgia
7 ScorpionThe Netherrealm 13404 17 364 -- 56.67 Malborgia
8 Boh YahBo Ya 1999 1 21 -- -- Malborgia
9 Draven76Dol Amroth 121 1 21 -- -- Terrans
10 dark6Omega 21 1 21 -- -- Cronus
11 ClaudiusTheMovement 6 1 21 -- -- Brotherhood
12 IcarsIcars Relm 6 1 21 -- -- Brotherhood
13 TheTyrantyarimapirate 3 1 21 -- -- Brotherhood
14 Universal SoldierNethr Realm 1 1 21 -- -- Malborgia
15 HalPax Chatelax 1 1 21 -- -- Synthetics
Page: | 1 |